Census
Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| Charles Shevlin | 1860 | Federal | NY | Tannersville PO, Hunter, Greene Co. | 670 |
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| Charles Shevlin | 55 | M | Ireland | Farmer | |
| Bridget | 50 | F | Ireland | ||
| John | 26 | M | New York | Farm labor | |
| Patrick | 21 | M | New York | Farm labor | |
| Daniel | 19 | M | New York | Farm labor | |
| Cornelius | 16 | M | New York | Farm labor | |
| Hugh | 14 | M | New York | ||
| Mary | 12 | F | New York | ||
| Thomas | 5 | M | New York |
Value of real estate $1000. Value of personal estate $500.
All children except John attended school during the year.